Toplist
- 1
| # | Name | Gruppe | User | Online since | last Update | Uptime |
|---|---|---|---|---|---|---|
| 1 | srv03.ac-panel.de | dove-online.de | dove | 28.12.2009 12:25 | 23.02.2012 13:45 | 2y 57d 1h 19m 8sec |
| 2 | srv01.it-kessler.de | IT-Kessler.de | Backdraft007 | 23.09.2010 03:16 | 01.12.2011 09:30 | 1y 69d 7h 13m 44sec |
| 3 | srv02.ac-panel.de | dove-online.de | dove | 19.04.2011 00:50 | 23.02.2012 00:25 | 310d 34m 27sec |
| 4 | srv02.it-kessler.de | IT-Kessler.de | Backdraft007 | 19.02.2011 09:08 | 28.07.2011 07:00 | 158d 20h 51m 24sec |
| 5 | srv04.it-kessler.de | IT-Kessler.de | Backdraft007 | 23.10.2011 10:46 | 23.02.2012 13:45 | 123d 3h 58m 36sec |
| 6 | srv05.ac-panel.de | dove-online.de | dove | 23.10.2011 12:22 | 23.02.2012 13:45 | 123d 2h 22m 51sec |
| 7 | srv06.ac-panel.de | dove-online.de | dove | 23.10.2011 12:22 | 23.02.2012 13:45 | 123d 2h 22m 26sec |
| 8 | srv07.ac-panel.de | dove-online.de | dove | 23.10.2011 12:22 | 23.02.2012 13:45 | 123d 2h 22m 14sec |
| 9 | srv-media.it-kessler.intern | IT-Kessler.de | Backdraft007 | 26.08.2011 15:16 | 30.10.2011 02:09 | 64d 10h 53m 5sec |
| 10 | w7-dove | dove-online.de | dove | 27.01.2012 10:44 | 23.02.2012 13:44 | 27d 2h 59m 25sec |
| 11 | Mein Rechner | Debian Dockstar | cdove | 07.10.2011 11:07 | 19.10.2011 12:35 | 12d 1h 28m 26sec |
| 12 | Mainframe | Server | TJay2k11 | |||
| 13 | karl | Linux Server | piccolo | |||
| 14 | knux | Debian Dockstar | Rawbert | |||
| 15 | wdm-serv | lambda | lambda | |||
| 16 | srv | reini.biz | reinisa | |||
| 17 | xandi | dove-online.de | dove | |||
| 18 | reini.biz | reini.biz | reinisa | |||
| 19 | debdock.dyndns.org | Debian Dockstar | Floca |

